<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech News From All Over The Net</title>
	<atom:link href="http://www.karangoel.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karangoel.in</link>
	<description>Aggregate technology stories from all around the web and provide related news, videos, digg stories on a single page</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building Green Homes Breaks Into the Mainstream in Northern Cali by LemonMeister</title>
		<link>http://www.karangoel.in/building-green-homes-breaks-into-the-mainstream-in-northern-cali/comment-page-1/#comment-574</link>
		<dc:creator>LemonMeister</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/building-green-homes-breaks-into-the-mainstream-in-northern-cali/#comment-574</guid>
		<description>Don&#039;t believe every press release put on by KB Home. My Green home built by KB Home is Yellow. Also known as a lemon! KB&#039;s has hype but they don&#039;t put any quality in their homes. Who actually owns &quot;Build It Green&quot;? Most likely some special interest who has to gain by sending out these press releases. What 3rd party will verify KB Home and their energy efficient rating? And I don&#039;t mean the model home... An Independent sample - not from a list KB of homes is offering. Just Google &quot;KB Home Sucks&quot; to see the many disenfranchised KB Homeowners who KB thinks it can forget... NOT!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t believe every press release put on by KB Home. My Green home built by KB Home is Yellow. Also known as a lemon! KB&#8217;s has hype but they don&#8217;t put any quality in their homes. Who actually owns &#8220;Build It Green&#8221;? Most likely some special interest who has to gain by sending out these press releases. What 3rd party will verify KB Home and their energy efficient rating? And I don&#8217;t mean the model home&#8230; An Independent sample &#8211; not from a list KB of homes is offering. Just Google &#8220;KB Home Sucks&#8221; to see the many disenfranchised KB Homeowners who KB thinks it can forget&#8230; NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SunCube: Coming in Spring 2010 from Helios Solar by CPV follower</title>
		<link>http://www.karangoel.in/the-suncube-coming-in-spring-2010-from-helios-solar/comment-page-1/#comment-573</link>
		<dc:creator>CPV follower</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/the-suncube-coming-in-spring-2010-from-helios-solar/#comment-573</guid>
		<description>Interesting comparison of the IEC certifications obtained by three different CPV systems (Solfocus, Concentrix and Suncube) here: http://connect.sierraclub.org/forums/FindPost4325965.aspx</description>
		<content:encoded><![CDATA[<p>Interesting comparison of the IEC certifications obtained by three different CPV systems (Solfocus, Concentrix and Suncube) here: <a href="http://connect.sierraclub.org/forums/FindPost4325965.aspx" rel="nofollow">http://connect.sierraclub.org/forums/FindPost4325965.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streamy Awards to Honor Web Video’s Best: Here Are the Nominees by B Gordon</title>
		<link>http://www.karangoel.in/streamy-awards-to-honor-web-video%e2%80%99s-best-here-are-the-nominees/comment-page-1/#comment-561</link>
		<dc:creator>B Gordon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/streamy-awards-to-honor-web-video%e2%80%99s-best-here-are-the-nominees/#comment-561</guid>
		<description>There is an error in your listing in Best Director Drama Series.  Tina Cesa Ward from Anyone But Me is the only director on the series.  So it should read Anyone But Me, Tina Cesa Ward</description>
		<content:encoded><![CDATA[<p>There is an error in your listing in Best Director Drama Series.  Tina Cesa Ward from Anyone But Me is the only director on the series.  So it should read Anyone But Me, Tina Cesa Ward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neck Traction Designed To Relieve Neck Pain – Looks Comfortable To Me! by Atlanta Chiropractor</title>
		<link>http://www.karangoel.in/neck-traction-designed-to-relieve-neck-pain-%e2%80%93-looks-comfortable-to-me/comment-page-1/#comment-550</link>
		<dc:creator>Atlanta Chiropractor</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/neck-traction-designed-to-relieve-neck-pain-%e2%80%93-looks-comfortable-to-me/#comment-550</guid>
		<description>This device could bring some pain relief to some people depending on their condition and severity.  Devices like this one are used for intervertebral decompression.  Intervertebral decompression can help control pain associated with degenerative disc disease, herniated discs, and bulging discs, which can put pinch nerves.

What this device basically does is increase the space between 2 vertebrae, releasing pressure on nerves. This may not work for everyone but it&#039;s a safe, non-invasive alternative for nagging neck pain or numbness and tingling in the arms and hands.</description>
		<content:encoded><![CDATA[<p>This device could bring some pain relief to some people depending on their condition and severity.  Devices like this one are used for intervertebral decompression.  Intervertebral decompression can help control pain associated with degenerative disc disease, herniated discs, and bulging discs, which can put pinch nerves.</p>
<p>What this device basically does is increase the space between 2 vertebrae, releasing pressure on nerves. This may not work for everyone but it&#8217;s a safe, non-invasive alternative for nagging neck pain or numbness and tingling in the arms and hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Count the Ways to Connect Consumers to the Smart Grid by Mitch Mitchell</title>
		<link>http://www.karangoel.in/count-the-ways-to-connect-consumers-to-the-smart-grid/comment-page-1/#comment-529</link>
		<dc:creator>Mitch Mitchell</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/count-the-ways-to-connect-consumers-to-the-smart-grid/#comment-529</guid>
		<description>There are many reasons for the utilities to upgrade the grid infrastructure and it will happen. But what is even more powerful is we know that consumers are becoming more engaged in their electricity consumption. 

We know access to better information - real time information can make a huge difference. There are many academic, utility sponsored and manufacturer sponsored research studies and the general conclusion is just better information alone can reduce consumption by 5-15%. For a family spending $100 - $250 per month on electricity that’s a big deal. 

The utilities will bring solutions to the market, but there are proven energy monitoring options on the market today. For as little as $100 families could gain access to this real time information and take control of this important issue.

We have been in the business of real time electricity information since 2003 and it’s gratifying to see this momentum. Visit us at www.bluelineinnovations.com for more information.</description>
		<content:encoded><![CDATA[<p>There are many reasons for the utilities to upgrade the grid infrastructure and it will happen. But what is even more powerful is we know that consumers are becoming more engaged in their electricity consumption. </p>
<p>We know access to better information &#8211; real time information can make a huge difference. There are many academic, utility sponsored and manufacturer sponsored research studies and the general conclusion is just better information alone can reduce consumption by 5-15%. For a family spending $100 &#8211; $250 per month on electricity that’s a big deal. </p>
<p>The utilities will bring solutions to the market, but there are proven energy monitoring options on the market today. For as little as $100 families could gain access to this real time information and take control of this important issue.</p>
<p>We have been in the business of real time electricity information since 2003 and it’s gratifying to see this momentum. Visit us at <a href="http://www.bluelineinnovations.com" rel="nofollow">http://www.bluelineinnovations.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Chris</title>
		<link>http://www.karangoel.in/contact-us/comment-page-1/#comment-515</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/?page_id=11668#comment-515</guid>
		<description>I would like to find out geo of your traffic and get more information on advertising my free auction site www.bidjunk.com.

Thanks</description>
		<content:encoded><![CDATA[<p>I would like to find out geo of your traffic and get more information on advertising my free auction site <a href="http://www.bidjunk.com" rel="nofollow">http://www.bidjunk.com</a>.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Man To Publishers: Google Punches Holes In Your Paywall, But Bing Won&#8217;t by Kim Lautner</title>
		<link>http://www.karangoel.in/microsoft-man-to-publishers-google-punches-holes-in-your-paywall-but-bing-wont/comment-page-1/#comment-460</link>
		<dc:creator>Kim Lautner</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/microsoft-man-to-publishers-google-punches-holes-in-your-paywall-but-bing-wont/#comment-460</guid>
		<description>I use both Bing and Google search                            engine and i dont see much difference in their search results. I use google for searching hard to find academic topics and Bing for general search.</description>
		<content:encoded><![CDATA[<p>I use both Bing and Google search                            engine and i dont see much difference in their search results. I use google for searching hard to find academic topics and Bing for general search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xbox 360 &#124; Aussie game charts: January 3-9 by Patrik</title>
		<link>http://www.karangoel.in/xbox-360-aussie-game-charts-january-3-9/comment-page-1/#comment-437</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/xbox-360-aussie-game-charts-january-3-9/#comment-437</guid>
		<description>Great post. Ived learned so much from you..thanks</description>
		<content:encoded><![CDATA[<p>Great post. Ived learned so much from you..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Office 2007, get 2010 free? Microsoft posts, pulls deal by Didos</title>
		<link>http://www.karangoel.in/buy-office-2007-get-2010-free-microsoft-posts-pulls-deal/comment-page-1/#comment-425</link>
		<dc:creator>Didos</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/buy-office-2007-get-2010-free-microsoft-posts-pulls-deal/#comment-425</guid>
		<description>You should also try SSuite Office for a free office suite. They have a whole range of office suites that are free for download. 

Their software also don&#039;t need to run on Java or .NET, like so many open source office suites,  so it makes their software very small and efficient.

You may try these links:

http://www.ssuitesoft.com/index.htm
or
http://www.ssuitesoft.com/ssuiteexcalibur.htm
or
http://ssuite5element.webs.com/thefifthelement.htm</description>
		<content:encoded><![CDATA[<p>You should also try SSuite Office for a free office suite. They have a whole range of office suites that are free for download. </p>
<p>Their software also don&#8217;t need to run on Java or .NET, like so many open source office suites,  so it makes their software very small and efficient.</p>
<p>You may try these links:</p>
<p><a href="http://www.ssuitesoft.com/index.htm" rel="nofollow">http://www.ssuitesoft.com/index.htm</a><br />
or<br />
<a href="http://www.ssuitesoft.com/ssuiteexcalibur.htm" rel="nofollow">http://www.ssuitesoft.com/ssuiteexcalibur.htm</a><br />
or<br />
<a href="http://ssuite5element.webs.com/thefifthelement.htm" rel="nofollow">http://ssuite5element.webs.com/thefifthelement.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer 8 Takes the Top Spot&#8230; Or Does It? by Karlsse</title>
		<link>http://www.karangoel.in/internet-explorer-8-takes-the-top-spot-or-does-it/comment-page-1/#comment-424</link>
		<dc:creator>Karlsse</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.karangoel.in/internet-explorer-8-takes-the-top-spot-or-does-it/#comment-424</guid>
		<description>i am a firefox user more than an internet explorer user              but it seems that Internet explorer 8 is very stable and it its loading time for webpages is faster too.</description>
		<content:encoded><![CDATA[<p>i am a firefox user more than an internet explorer user              but it seems that Internet explorer 8 is very stable and it its loading time for webpages is faster too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
